TWO-YEAR COURSE SCHEDULE
The following table gives a tentative two-year schedule for undergraduate computer science courses. This list is provided for planning purposes only; changes may be necessary.
Course | Spr 2020 |
Sum 2020 |
Fall 2020 |
Spr 2021 |
Sum 2021 |
Fall 2021 |
CSC 1010 – Computers and Applications | X | X | X | X | X | X |
CSC 1301 – Principles of Computer Science I | X | X | X | X | X | X |
CSC 1302 – Principles of Computer Science II | X | X | X | X | X | X |
CSC 2301 – Computer Programming for Non-Majors | X | X | X | X | ||
CSC 2302 – Computer Programming II for Non-Majors | X | X | X | X | ||
CSC 2320 – Fundamentals of Website Development | X | X | ||||
CSC 2510 – Theoretical Foundations of Computer Science | X | X | X | X | X | X |
CSC 2720 – Data Structures | X | X | X | X | X | X |
CSC 3210 – Computer Organization and Programming | X | X | X | X | X | X |
CSC 3320 – System-Level Programming | X | X | X | X | X | X |
CSC 4110 – Introduction to Embedded Systems Laboratory | X | X | ||||
CSC 4120 – Introduction to Robotics | X | |||||
CSC 4210 – Computer Architecture | X | X | X | X | ||
CSC 4220 – Computer Networks | X | X | X | X | ||
CSC 4221 – Wireless Networks and Mobile Computing | X | |||||
CSC 4222 – Introduction to Cyber Security | X | X | X | X | ||
CSC 4260 – Digital Image Processing | X | |||||
CSC 4310 – Parallel and Distributed Computing | X | X | ||||
CSC 4320 – Operating Systems | X | X | X | X | X | X |
CSC 4330 – Programming Language Concepts | X | X | X | X | X | X |
CSC 4340 – Introduction to Compilers | X | |||||
CSC 4350 – Software Engineering-CTW | X | X | X | X | X | X |
CSC 4360 – Mobile Application Development | X | X | X | X | ||
CSC 4370 – Web Programming | X | X | X | X | X | X |
CSC 4510 – Automata | X | X | ||||
CSC 4520 – Design and Analysis of Algorithms | X | X | X | X | X | X |
CSC 4610 – Numerical Analysis I | X | X | ||||
CSC 4620 – Numerical Analysis II | X | X | ||||
CSC 4710 – Database Systems | X | X | X | X | ||
CSC 4720 – Human-Computer Interaction | X | X | ||||
CSC 4730 – Data Visualization | X | |||||
CSC 4740 – Data Mining | X | X | X | X | ||
CSC 4750 – Semantic Web | X | X | ||||
CSC 4760 – Big Data Programming | X | X | X | X | ||
CSC 4780 – Fundamentals of Data Science | X | X | X | X | ||
CSC 4810 – Artificial Intelligence | X | |||||
CSC 4820 – Interactive Computer Graphics | X | |||||
CSC 4821 – Fundamentals of Game Design | X | |||||
CSC 4841 – Computer Animation | X | |||||
CSC 4850 – Introduction to Machine Learning | X | X | X | X | ||
CSC 4980 – Blockchain and Applications | X | X | ||||
CSC 4980 – Computer Vision | X | X | ||||
CSC 4980 – Deep Learning | X | X |
Contact Us
Department of Computer Science
Office Hours (Available Remotely):
Monday - Friday
8:30 a.m. - 5:15 p.m.
Office Hours (In Person):
By appointment
Department Chair
Dr. Armin Mikler
Associate Chair
Dr. Raj Sunderraman
Director of Undergraduate Studies
Dr. Xiaolin Hu
Associate Director of Undergraduate Studies
Dr. William Gregory Johnson
Director of Graduate Studies
Dr. Xiaojun Cao
Associate Directors of Graduate Studies
Dr. Ashwin Ashok
Office/Delivery Address
Department of Computer Science
Georgia State University
25 Park Place
Suite 700
Atlanta, GA 30303
USPS Mailing Address
Department of Computer Science
Georgia State University
P.O. Box 5060
Atlanta, GA 30302-5060